Stamp Duty Calculator India
Calculate stamp duty and registration charges for your property purchase. Covers 14 major states including Maharashtra, Delhi, Karnataka, Tamil Nadu, UP and more.
Calculate Property Stamp Duty & Registration Charges
Select your state and enter the property value to get the total cost of property registration.
State-wise Stamp Duty Rates (2024)
| State | Men | Women | Extra Charges | Notes |
|---|---|---|---|---|
| Maharashtra | 5% | 4% | 2% | 5% stamp duty + 1% metro cess + 1% LBT (urban areas). Women get 1% rebate.... |
| Delhi | 6% | 4% | 0% | 6% for men, 4% for women. Additional 0.1% for Delhi govt transfer duty.... |
| Karnataka | 5.6% | 5.6% | 0% | 5.6% (5% stamp duty + 0.6% surcharge). Same for all genders.... |
| Tamil Nadu | 7% | 7% | 0% | 7% stamp duty + 1% registration fee. Same for all genders.... |
| Uttar Pradesh | 7% | 6% | 0% | 7% for men, 6% for women. Plus 1% registration charges.... |
| West Bengal | 6% | 6% | 1% | 6% for properties below ₹40L; 7% above ₹40L. Plus 1% surcharge.... |
| Rajasthan | 6% | 5% | 0% | 6% for men, 5% for women. Plus 1% registration charges.... |
| Gujarat | 4.9% | 4.9% | 0% | 4.9% stamp duty. Same for all genders.... |
| Punjab | 7% | 5% | 0% | 7% for men, 5% for women. Plus 1% registration fee.... |
| Haryana | 7% | 5% | 0% | 7% for men, 5% for women. Urban areas may have additional surcharge.... |
| Madhya Pradesh | 7.5% | 7.5% | 0% | 7.5% stamp duty. Plus 3% registration charges.... |
| Telangana | 4% | 4% | 0% | 4% stamp duty + 0.5% transfer duty + 1.5% registration = 6% total.... |
| Andhra Pradesh | 5% | 5% | 0% | 5% stamp duty + 1% registration fee. Same for all genders.... |
| Kerala | 8% | 8% | 0% | 8% stamp duty. Same for all genders. Plus 2% registration fee.... |
What is Stamp Duty?
Stamp duty is a state government tax collected on the registration of property documents. It is a legal requirement — a property transaction is not legally valid until stamp duty is paid. Rates vary significantly by state, property type, and buyer's gender.
How Stamp Duty is Calculated
- Stamp duty is calculated on the higher of agreement value or circle rate (govt guidance value)
- Additional charges may include: metro cess, local body tax (LBT), surcharge
- Registration charges (typically 1%) are paid separately to the sub-registrar office
- Women buyers get 1–2% concession in most states to promote women's property ownership
Important Notes
- Stamp duty must be paid before or at the time of executing the sale deed
- Non-payment or under-payment invites a penalty of up to 10 times the deficient amount
- Stamp duty is a one-time cost — not recurring like property tax
- Stamp duty can be paid online via your state's SHCIL / GRAS portal
- Rates shown are approximate and may be revised — always verify with the local sub-registrar office